Monthly Slip Rates
| Length | Monthly Rent |
| 20 ft. | $315 |
| 21 ft. | $335 |
| 22 ft. | $355 |
| 23 ft. | $374 |
| 24 ft. | $394 |
| 25 ft. | $413 |
| 26 ft. | $434 |
| 27 ft. | $456 |
| 28 ft. | $478 |
| 29 ft. | $499 |
| 30 ft. | $528 |
| 31 ft. | $555 |
| 32 ft. | $590 |
| 33 ft. | $615 |
| 34 ft. | $639 |
| 35 ft. | $665 |
| 36 ft. | $688 |
| 37 ft. | $713 |
| 38 ft. | $738 |
| 39 ft. | $766 |
| 40 ft. | $790 |
| 41 ft. | $816 |
| 42 ft. | $842 |
| 43 ft. | $869 |
| 44 ft. | $894 |
| 45 ft. | $921 |
| 46 ft. | $949 |
| 47 ft. | $980 |
| 48 ft. | $1,008 |
| 49 ft. | $1,034 |
| 50 ft. | $1,066 |
| 51 ft. | $1,092 |
| 52 ft. | $1,125 |
| 53 ft. | $1,152 |
| 54 ft. | $1,182 |
| 55 ft. | $1,213 |
| 56 ft. | $1,244 |
| 57 ft. | $1,275 |
| 58 ft. | $1,306 |
| 59 ft. | $1,338 |
| 60 ft. | $1,370 |
Guest Slips & Marina Services
| Category | Rate |
|---|---|
| Boat Ties | |
| End Ties | $28.00/foot |
| Inside Ties | $13.65/foot |
| Dinghy Ties | $45.00/month |
| Guest Slip (Maximum 30 Days, 3 Night Minimum with 1 Week Advanced Notice) | |
| Guest Slip Rate | $2.00/foot/day. Multi-hull: double slip rate/day. |
| Security Deposit | Equivalent to One Month's Rent |
| Utilities & Storage | |
| Electricity | Included for 22' - 26' slips. Larger slips are metered |
| Water | Included for all slips |
| Storage Lockers (Inside) | $45.00 |
| Storage Lockers (Outside) | $30.00 |
| Freezer Lockers | $40.00 |
| Extended-Stay Rates (Adult Rate 18+) | |
| One Adult | $400.00 |
| Two Adults | $500.00 |
| Three Adults | $600.00 |
| Child (Age 10-17) | $55.00 |
| Child (Under Age 10) | No Charge |
Find Us
Ventura West Marina
1198 Navigator Drive
Ventura, CA 93001
Tel: 805-644-8266
office@venturawestmarina.com
Find Us
Hours
The Marina Office is open 7 days a week:
Sunday - Saturday, 8:00 am - 5:00 pm