Slip Rates
Length | Monthly Rent |
20 ft. | $300.00 |
22 ft. | $337.70 |
24 ft. | $375.60 |
26 ft. | $413.40 |
28 ft. | $455.00 |
29 ft. | $475.60 |
30 ft. | $502.50 |
32 ft. | $561.60 |
34 ft. | $608.60 |
35 ft. | $633.50 |
36 ft. | $655.20 |
38 ft. | $703.00 |
40 ft. | $752.00 |
42 ft. | $802.20 |
44 ft. | $851.40 |
45 ft. | $877.50 |
46 ft. | $903.90 |
48 ft. | $960.00 |
50 ft. | $1015.00 |
52 ft. | $1071.20 |
54 ft. | $1125.90 |
55 ft. | $1155.00 |
56 ft. | $1184.40 |
58 ft. | $1244.10 |
60 ft. | $1305.00 |
62 ft. | $1364.00 |
64 ft. | $1430.40 |
70 ft. | $1627.50 |
72 ft. | $1692.00 |
80 ft. | $1972.00 |
Download Forms
Other Costs & Information

GUEST SLIPS
Category | Rate |
---|---|
Boat Ties | |
End Ties | $24.65/foot |
Inside Ties | $13.00/foot |
Dinghy Ties | $40.00/month |
Guest Slip (Maximum 30 Days, 3 Night Minimum with 1 Week Advanced Notice) | |
Guest Slip Rate | $2.00/foot/day |
Security Deposit | Equivalent to One Month's Rent |
Utilities & Storage | |
Electricity | Included for 22' - 26' slips. Larger slips are metered |
Water | Included for all slips |
Storage Lockers (Inside) | $40.00 |
Storage Lockers (Outside) | $25.00 |
Freezer Lockers | $35.00 |
Extended Stay Rates | |
One Adult | $400.00 |
Two Adults | $450.00 |
Three Adults | $500.00 |
Child (Age 10-17) | $55.00 |
Child (Under Age 10) | No Charge |
Slip Map
Find Us
Ventura West Marina
1198 Navigator Drive
Ventura, CA 93001
Tel: 805-644-8266
office@venturawestmarina.com
Find Us
Hours
The Marina Office is open 7 days a week:
Sunday - Saturday, 8:00 am - 5:00 pm
Applications - Forms - Information
Ventura West Marina Slip Application
Ventura West Marina Transient Vessel Agreement
Ventura West Marina Information Packet